HOW TO SELECT CORRECT SIZE
AU size is not something that you can rely on 100% because half of footwear manufacturers make AU sizes same as US sizes and another half of footwear manufacturers make AU sizes same as UK sizes, therefore it is safe to look at size labels of your sport shoes where you can find EU sizes, UK sizes, US mens sizes and US womens sizes.
Sport shoes/sneakers size label information is the most reliable and correct shoe size reference source which can help you to select your correct size. Please look at size labels of your sport shoes / sneakers like Nike, Adidas, Puma, or any other brand and select the same.
If you are still not sure then please contact us via live chat in the bottom right corner BEFORE you have placed your online order and we will help you to select correct size.
FOOTWEAR SIZES | ||||
CM | EU KIDS | SIZE | ||
12.5 | 17 - 19 | S | ||
14.0 | 20 - 22 | M | ||
15.5 | 23 - 25 | L | ||
CM | EU KIDS | US KIDS | ||
16.0 | 26 - 27 | 8 - 9 | ||
17.5 | 28 - 29 | 10 - 11 | ||
19.0 | 30 - 31 | 12 - 13 | ||
20.5 | 32 - 33 | 1 - 2 | ||
CM | EU | US W | US M | UK |
23.0 | EU 36.0 | US 5 W | US 4 M | UK 3 |
23.8 | EU 37.0 | US 6 W | US 5 M | UK 4 |
24.6 | EU 38.0 | US 7 W | US 6 M | UK 5 |
25.4 | EU 39.0 | US 8 W | US 7 M | UK 6 |
26.2 | EU 40.0 | US 9 W | US 8 M | UK 7 |
27.0 | EU 41.5 | US 10 W | US 9 M | UK 8 |
27.8 | EU 43.0 | US 11 W | US 10 M | UK 9 |
28.6 | EU 44.0 | US 12 W | US 11 M | UK 10 |
29.4 | EU 45.0 | US 13 W | US 12 M | UK 11 |
30.2 | EU 46.0 | US 14 W | US 13 M | UK 12 |
HEADWEAR SIZES | ||||
CM | SIZE | |||
53-54 | XS | |||
55-56 | S | |||
57-58 | M | |||
59-60 | L | |
||
GLOVES SIZES | ||||
INCH |
CM | SIZE | ||
7" | 17.8 | 7 | ||
8" | 20.3 | 8 | ||
9" | 22.9 | 9 | ||
10" | 25.4 | 10 | ||
11" | 27.9 | 11 |
To find out your glove size, measure in inches or cm around your hand with a tape measure just below the knuckles. You should use your dominant hand, the right if you are right-handed, and the left if you are left-handed.